CRG (kart manufacturer)
This article needs additional citations for verification. (November 2024) |
CRG is a kart chassis manufacturer. Notable members include Alex Zanardi, Vitantonio Liuzzi, Lewis Hamilton, and Max Verstappen.
CRG was founded by three Italian racers (Carlo Vanaria, Roberto Vanaria and Giancarlo Tinini), and was originally known as Kali Karts.[1] In the beginning, the company was viewed as unfavorable, with Zanardi being told by his original team, DAP, that if he didn't stop complaining they would "send him to Kali". By the mid 1980s, Kali had recovered from its inauspicious beginnings and was winning world championships with drivers including Mike Wilson.
Kali changed its name to CRG in the 1986.[1] They soon competed in more world championships with drivers including Danilo Rossi and Alessandro Manetti. CRG also goes under the name of Tinini Group, which was created in 2017, which is now visible on all sticker kits. CRG has also relations with Dino Chiesa (Chiesa Corse); the notable Italian chassis mechanic assisted multiple world champions as well as many other drivers through CRG.
CRG began building engines in the mid-1990s, but they were never widely used outside of the factory teams. In 2001, they were replaced by the Maxter brand which produces 100 cc and 125 cc gearbox engines. They also have been involved in the Maxter engine range. They were also the main supplier for brands including Maranello, Vanspeed, Zanardi, Dino, and DR Kart. In recent years, the team has partnered with TM racing.
In the past 30 years, CRG has been one of the most successful brands and has been chosen by several current motorsport champions. For this reason, CRG Racing team is considered the “Champions Factory”.[citation needed] Drivers such as Michael Schumacher (for Kali),[2] Max Verstappen,[3] Alex Zanardi, Ralf Schumacher, Giancarlo Fisichella, and others have competed for the brand.
World Championships & World Cups
[edit]Year | Category | Driver |
---|---|---|
2017 | KZ | ![]() |
2016 | KZ | ![]() |
2016 | KZ2 SUPER CUP | ![]() |
2016 | OK | ![]() |
2015 | KZ | ![]() |
2013 | KZ | ![]() |
2013 | KF | ![]() |
2012 | KF2 (WORLD CUP) | ![]() |
2012 | KZ2 (WORLD CUP) | ![]() |
2011 | KF1 | ![]() |
2011 | KZ1 (WORLD CUP) | ![]() |
2011 | U18 | ![]() |
2010 | KF2 | ![]() |
2010 | SKF (WORLD CUP) | ![]() |
2009 | SUPER KF | ![]() |
2009 | KF2 (WORLD CUP) | ![]() |
2009 | KZ1 | ![]() |
2008 | KZ1 | ![]() |
2007 | KZ1 | ![]() |
2003 | FORMULA A | ![]() |
2002 | FORMULA SUPER A | ![]() |
2001 | FORMULA SUPER A | ![]() |
2000 | FORMULA A (WORLD CUP) | ![]() |
1999 | FORMULA SUPER A | ![]() |
1999 | FORMULA SUPER A (WORLD CUP) | ![]() |
1997 | FA | ![]() |
1994 | FORMULA SUPER A | ![]() |
1994 | FORMULA A (WORLD CUP) | ![]() |
1994 | 5 CONTINENTS JUNIOR CUP | ![]() |
1993 | FORMULA A (WORLD CUP) | ![]() |
1993 | FORMULA C | ![]() |
1993 | 5 CONTINENTS JUNIOR CUP | ![]() |
1992 | FORMULA C | ![]() |
1992 | FORMULA K | ![]() |
1992 | FORMULA K (WORLD CUP) | ![]() |
1992 | FORMULA A (WORLD CUP) | ![]() |
1990 | FORMULA K | ![]() |
1990 | FORMULA A | ![]() |
1989 | FORMULA K | ![]() |
1989 | FORMULA C | ![]() |
1988 | FORMULA SUPER 100 | ![]() |
1988 | SKF | ![]() |
1985 | FORMULA C | ![]() |
1984 | FORMULA K | ![]() |
1984 | FORMULA C | ![]() |
European Championships
Year | Category | Driver |
---|---|---|
2018 | KZ | ![]() |
2017 | KZ | ![]() |
2016 | KZ2 | ![]() |
2016 | OK | ![]() |
2014 | KZ2 | ![]() |
2014 | KF | ![]() |
2014 | KZ | ![]() |
2013 | KZ | ![]() |
2013 | KF | ![]() |
2012 | KZ1 | ![]() |
2011 | KZ2 | ![]() |
2009 | KF3 NORTHERN QUALIF. | ![]() |
2009 | KF3 | ![]() |
2008 | KZ1 | ![]() |
2007 | KF2 CENTRAL QUALIF. | ![]() |
2006 | 100 ICA | ![]() |
2003 | 125 SUPER ICC | ![]() |
2003 | 100 ICA | ![]() |
2002 | 100 ICA | ![]() |
2002 | 100 ICA JUNIOR | ![]() |
2001 | 125 FC | ![]() |
2000 | 125 ICC | ![]() |
2000 | FORMULA A | ![]() |
1998 | 100 ICA | ![]() |
1998 | CADET’S GREEN TROPHY | ![]() |
1998 | FORMULA A | ![]() |
1996 | 125 ICC | ![]() |
1996 | FORMULA C | ![]() |
1996 | FORMULA A | ![]() |
1995 | FA | ![]() |
1994 | CADET’S GREEN TROPHY | ![]() |
1993 | CADET’S GREEN TROPHY | ![]() |
1993 | 125 ICC | ![]() |
1992 | 125 ICC | ![]() |
1992 | FORMULA K | ![]() |
1991 | 100 JUNIOR | ![]() |
1989 | 100 ICA JUNIOR | ![]() |
1989 | 125 ICC | ![]() |
1988 | 125 ICC | ![]() |
1987 | FORMULA K | ![]() |
1987 | 125 ICC | ![]() |
1987 | INTERCONTINENTAL-A | ![]() |
1986 | FORMULA K | ![]() |
1986 | 125 ICC | ![]() |
1985 | INTERCONTINENTAL-B | ![]() |
1984 | 125 ICC | ![]() |
1979 | 125 ICC | ![]() |
1979 | FORMULA C | ![]() |
References
[edit]- ^ a b Bernardi, Max (20 December 2019). "CRG: HISTORY AND FUTURE OF KARTING". TKART. Retrieved 27 November 2024.
- ^ "FIA Karting - Person - Michael Schumacher". FIA Karting. Retrieved 27 November 2024.
- ^ Simmons, Marcus (March 2015). "THE MAX FACTOR". F1 Racing. No. 229.
- ^ "CRG and Paolo De Conto confirmed to be European Champions in KZ in Sweden". Vroom - Kart News. 1 August 2017. Retrieved 27 November 2024.
- ^ "CIK-FIA Int. KZ2 Super Cup, Kristianstad – Final". Vroom - Kart News. 4 September 2016. Retrieved 27 November 2024.